| Radix Character Encoding | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
| W | X | Y | Z | a | b | c | d | e | f | g | h | i | j | k | l |
| m | n | o | p | q | r | s | t | u | v | w | x | y | z | Α | Β |
| Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | Π | Ρ | Σ |
| Τ | Υ | Φ | Χ | Ψ | Ω | α | β | γ | δ | ε | ζ | η | θ | ι | κ |
| λ | μ | ν | ξ | ο | π | ρ | ς | σ | τ | υ | φ | χ | ψ | ω | А |
| Б | В | Г | Д | Е | Ж | З | И | Й | К | Л | М | Н | О | П | Р |
| С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Ъ | Ы | Ь | Э | Ю | Я | а |
| б | в | г | д | е | ж | з | и | й | к | л | м | н | о | п | р |
| с | т | у | ф | х | ц | ч | ш | щ | ъ | ы | ь | э | ю | я | ァ |
| ア | ィ | イ | ゥ | ウ | ェ | エ | ォ | オ | カ | ガ | キ | ギ | ク | グ | ケ |
| ゲ | コ | ゴ | サ | ザ | シ | ジ | ス | ズ | セ | ゼ | ソ | ゾ | タ | ダ | チ |
| ヂ | ッ | ツ | ヅ | テ | デ | ト | ド | ナ | ニ | ヌ | ネ | ノ | ハ | バ | パ |
| ヒ | ビ | ピ | フ | ブ | プ | ヘ | ベ | ペ | ホ | ボ | ポ | マ | ミ | ム | メ |
| モ | ャ | ヤ | ュ | ユ | ョ | ヨ | ラ | リ | ル | レ | ロ | ヮ | ワ | ヰ | |
| Color Key | ||
|---|---|---|
| Orange | Fixed Point | number that becomes itself after one iteration |
| Green | Final Numbers | all numbers eventually reached, from all cycles |
| Purple | Cycle Start | iterations include entry into cycle, assuming it repeats |
| Red | Full Cycle | iterations include entire cycle, proving it repeats |
| Blue | Start Numbers | subset (optimization) of all numbers; minimal for full coverage |
| Gray | No Results | any calculation that has no results |
| Digits | # Start Numbers | # Fixed Points (excluding zero) |
# Cycles (including fixed) (excluding zero) |
Full Cycle Max Length |
Avg Steps including Cycle Start |
Max Steps including Cycle Start |
Avg Steps including Full Cycle |
Max Steps including Full Cycle |
# Final Numbers (excluding zero) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 242 | 0 fixed pts | 0 cycles | 0 nodes | 1.00 avg steps | 1 max steps | 2.00 avg steps | 2 max steps | 0 final numbers |
| 2 | 29,403 | 1 fixed pt | 5 cycles | 81 nodes | 1.49 avg steps | 2 max steps | 62.00 avg steps | 83 max steps | 121 final numbers |
| 3 | 2,391,444 | 1 fixed pt | 1 cycle | 1 node | 47.05 avg steps | 122 max steps | 48.05 avg steps | 123 max steps | 1 final number |
| 4 | 146,475,945 | 0 fixed pts | 34 cycles | 55 nodes | 2.76 avg steps | 7 max steps | 57.48 avg steps | 62 max steps | 1,770 final numbers |
| 5 | 7,206,616,494 | 0 fixed pts | 2 cycles | 4 nodes | 45.09 avg steps | 87 max steps | 49.09 avg steps | 91 max steps | 6 final numbers |