| Radix Character Encoding | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
| W | X | Y | Z | a | b | c | d | e | f | g | h | i | j | k | l |
| m | n | o | p | q | r | s | t | u | v | w | x | y | z | Α | Β |
| Color Key | ||
|---|---|---|
| Orange | Fixed Point | number that becomes itself after one iteration |
| Green | Final Numbers | all numbers eventually reached, from all cycles |
| Purple | Cycle Start | iterations include entry into cycle, assuming it repeats |
| Red | Full Cycle | iterations include entire cycle, proving it repeats |
| Blue | Start Numbers | subset (optimization) of all numbers; minimal for full coverage |
| Gray | No Results | any calculation that has no results |
| Digits | # Start Numbers | # Fixed Points (excluding zero) |
# Cycles (including fixed) (excluding zero) |
Full Cycle Max Length |
Avg Steps including Cycle Start |
Max Steps including Cycle Start |
Avg Steps including Full Cycle |
Max Steps including Full Cycle |
# Final Numbers (excluding zero) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 0 fixed pts | 0 cycles | 0 nodes | 0.98 avg steps | 1 max steps | 1.98 avg steps | 2 max steps | 0 final numbers |
| 3 | 26,235 | 0 fixed pts | 1 cycle | 2 nodes | 11.06 avg steps | 27 max steps | 13.06 avg steps | 29 max steps | 2 final numbers |
| 5 | 4,187,106 | 0 fixed pts | 1 cycle | 4 nodes | 11.55 avg steps | 23 max steps | 15.55 avg steps | 27 max steps | 4 final numbers |
| 7 | 341,149,446 | 0 fixed pts | 3 cycles | 4 nodes | 15.28 avg steps | 35 max steps | 17.44 avg steps | 37 max steps | 8 final numbers |