| Radix Character Encoding | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
| W | X | Y | Z | a | b | c | d | e | f | g | h | i | j | k | l |
| m | n | o | p | q | r | s | t | u | v | w | x | y | z | Α | Β |
| Color Key | ||
|---|---|---|
| Orange | Fixed Point | number that becomes itself after one iteration |
| Green | Final Numbers | all numbers eventually reached, from all cycles |
| Purple | Cycle Start | iterations include entry into cycle, assuming it repeats |
| Red | Full Cycle | iterations include entire cycle, proving it repeats |
| Blue | Start Numbers | subset (optimization) of all numbers; minimal for full coverage |
| Gray | No Results | any calculation that has no results |
| Digits | # Start Numbers | # Fixed Points (excluding zero) |
# Cycles (including fixed) (excluding zero) |
Full Cycle Max Length |
Avg Steps including Cycle Start |
Max Steps including Cycle Start |
Avg Steps including Full Cycle |
Max Steps including Full Cycle |
# Final Numbers (excluding zero) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 0 fixed pts | 0 cycles | 0 nodes | 0.98 avg steps | 1 max steps | 1.98 avg steps | 2 max steps | 0 final numbers |
| 3 | 45,760 | 1 fixed pt | 1 cycle | 1 node | 13.64 avg steps | 33 max steps | 14.64 avg steps | 34 max steps | 1 final number |
| 5 | 10,424,128 | 0 fixed pts | 3 cycles | 4 nodes | 13.62 avg steps | 27 max steps | 16.96 avg steps | 30 max steps | 9 final numbers |
| 7 | 1,198,774,720 | 1 fixed pt | 2 cycles | 19 nodes | 12.50 avg steps | 26 max steps | 28.86 avg steps | 45 max steps | 20 final numbers |