| Radix Character Encoding | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
| Color Key | ||
|---|---|---|
| Orange | Fixed Point | number that becomes itself after one iteration |
| Green | Final Numbers | all numbers eventually reached, from all cycles |
| Purple | Cycle Start | iterations include entry into cycle, assuming it repeats |
| Red | Full Cycle | iterations include entire cycle, proving it repeats |
| Blue | Start Numbers | subset (optimization) of all numbers; minimal for full coverage |
| Gray | No Results | any calculation that has no results |
| Digits | # Cycles (excluding fixed) (excluding zero) |
# Fixed Points (cycle length 1) (excluding zero) |
Fixed Points (excluding zero) (bold = exactly 1 fixed point [excluding zero], no other cycles) |
|---|---|---|---|
| 1 | 0 cycles | 0 fixed pts | - |
| 2 | 0 cycles | 1 fixed pt | 7F |
| 3 | 1 cycle | 0 fixed pts | - |
| 4 | 5 cycles | 0 fixed pts | - |
| 5 | 1 cycle | 0 fixed pts | - |
| 6 | 3 cycles | 0 fixed pts | - |
| 7 | 1 cycle | 0 fixed pts | - |
| 8 | 3 cycles | 0 fixed pts | - |
| 9 | 1 cycle | 1 fixed pt | JFB3MIB74 |
| 10 | 4 cycles | 0 fixed pts | - |
| 11 | 5 cycles | 0 fixed pts | - |
| 12 | 2 cycles | 1 fixed pt | JFA861KGEC74 |
| 13 | 2 cycles | 0 fixed pts | - |
| 14 | 4 cycles | 1 fixed pt | IHD984MMHED955 |
| 15 | 3 cycles | 2 fixed pts | KHEB862MJGEB853, KHEC952MJHDA853 |