| Radix Character Encoding | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
| W | X | Y | Z | a | b | c | d | e | f | g | h | i | j | k | l |
| Color Key | ||
|---|---|---|
| Orange | Fixed Point | number that becomes itself after one iteration |
| Green | Final Numbers | all numbers eventually reached, from all cycles |
| Purple | Cycle Start | iterations include entry into cycle, assuming it repeats |
| Red | Full Cycle | iterations include entire cycle, proving it repeats |
| Blue | Start Numbers | subset (optimization) of all numbers; minimal for full coverage |
| Gray | No Results | any calculation that has no results |
| Digits | # Start Numbers | # Fixed Points (excluding zero) |
# Cycles (including fixed) (excluding zero) |
Full Cycle Max Length |
Avg Steps including Cycle Start |
Max Steps including Cycle Start |
Avg Steps including Full Cycle |
Max Steps including Full Cycle |
# Final Numbers (excluding zero) |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 903 | 0 fixed pts | 3 cycles | 7 nodes | 1.45 avg steps | 2 max steps | 8.17 avg steps | 9 max steps | 21 final numbers |
| 4 | 148,995 | 0 fixed pts | 9 cycles | 6 nodes | 3.10 avg steps | 7 max steps | 8.55 avg steps | 13 max steps | 45 final numbers |
| 6 | 10,737,573 | 1 fixed pt | 6 cycles | 43 nodes | 33.78 avg steps | 87 max steps | 72.86 avg steps | 130 max steps | 72 final numbers |
| 8 | 450,978,066 | 2 fixed pts | 6 cycles | 144 nodes | 81.85 avg steps | 235 max steps | 168.58 avg steps | 304 max steps | 269 final numbers |