| Radix Character Encoding | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
| W | X | Y | Z | a | b | c | d | e | f | g | h | i | j | k | l |
| m | n | o | p | q | r | s | t | u | v | w | x | y | z | Α | Β |
| Color Key | ||
|---|---|---|
| Orange | Fixed Point | number that becomes itself after one iteration |
| Green | Final Numbers | all numbers eventually reached, from all cycles |
| Purple | Cycle Start | iterations include entry into cycle, assuming it repeats |
| Red | Full Cycle | iterations include entire cycle, proving it repeats |
| Blue | Start Numbers | subset (optimization) of all numbers; minimal for full coverage |
| Gray | No Results | any calculation that has no results |
| Digits | # Start Numbers | # Fixed Points (excluding zero) |
# Cycles (including fixed) (excluding zero) |
Full Cycle Max Length |
Avg Steps including Cycle Start |
Max Steps including Cycle Start |
Avg Steps including Full Cycle |
Max Steps including Full Cycle |
# Final Numbers (excluding zero) |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1,953 | 1 fixed pt | 7 cycles | 6 nodes | 1.47 avg steps | 2 max steps | 6.59 avg steps | 8 max steps | 31 final numbers |
| 4 | 677,040 | 0 fixed pts | 21 cycles | 5 nodes | 2.96 avg steps | 7 max steps | 7.96 avg steps | 12 max steps | 105 final numbers |
| 6 | 99,795,696 | 3 fixed pts | 22 cycles | 47 nodes | 106.85 avg steps | 222 max steps | 142.46 avg steps | 259 max steps | 198 final numbers |
| 8 | 8,361,453,672 | 1 fixed pt | 5 cycles | 24 nodes | 171.58 avg steps | 488 max steps | 193.54 avg steps | 512 max steps | 61 final numbers |