| Radix Character Encoding | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
| W | X | Y | Z | a | b | c | d | e | f | g | h | i | j | k | l |
| m | n | o | p | q | r | s | t | u | v | w | x | y | z | Α | Β |
| Color Key | ||
|---|---|---|
| Orange | Fixed Point | number that becomes itself after one iteration |
| Green | Final Numbers | all numbers eventually reached, from all cycles |
| Purple | Cycle Start | iterations include entry into cycle, assuming it repeats |
| Red | Full Cycle | iterations include entire cycle, proving it repeats |
| Blue | Start Numbers | subset (optimization) of all numbers; minimal for full coverage |
| Gray | No Results | any calculation that has no results |
| Digits | # Start Numbers | # Fixed Points (excluding zero) |
# Cycles (including fixed) (excluding zero) |
Full Cycle Max Length |
Avg Steps including Cycle Start |
Max Steps including Cycle Start |
Avg Steps including Full Cycle |
Max Steps including Full Cycle |
# Final Numbers (excluding zero) |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1,485 | 0 fixed pts | 3 cycles | 20 nodes | 1.46 avg steps | 2 max steps | 16.81 avg steps | 22 max steps | 27 final numbers |
| 4 | 395,010 | 0 fixed pts | 10 cycles | 9 nodes | 3.00 avg steps | 7 max steps | 11.61 avg steps | 16 max steps | 78 final numbers |
| 6 | 45,057,474 | 1 fixed pt | 5 cycles | 101 nodes | 43.89 avg steps | 170 max steps | 133.38 avg steps | 271 max steps | 154 final numbers |
| 8 | 2,944,827,765 | 1 fixed pt | 4 cycles | 261 nodes | 100.96 avg steps | 301 max steps | 360.88 avg steps | 562 max steps | 284 final numbers |