| Radix Character Encoding | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
| W | X | Y | Z | a | b | c | d | e | f | g | h | i | j | k | l |
| m | n | o | p | q | r | s | t | u | v | w | x | y | z | Α | Β |
| Color Key | ||
|---|---|---|
| Orange | Fixed Point | number that becomes itself after one iteration |
| Green | Final Numbers | all numbers eventually reached, from all cycles |
| Purple | Cycle Start | iterations include entry into cycle, assuming it repeats |
| Red | Full Cycle | iterations include entire cycle, proving it repeats |
| Blue | Start Numbers | subset (optimization) of all numbers; minimal for full coverage |
| Gray | No Results | any calculation that has no results |
| Digits | # Start Numbers | # Fixed Points (excluding zero) |
# Cycles (including fixed) (excluding zero) |
Full Cycle Max Length |
Avg Steps including Cycle Start |
Max Steps including Cycle Start |
Avg Steps including Full Cycle |
Max Steps including Full Cycle |
# Final Numbers (excluding zero) |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2,016 | 0 fixed pts | 0 cycles | 0 nodes | 5.94 avg steps | 7 max steps | 6.94 avg steps | 8 max steps | 0 final numbers |
| 4 | 720,720 | 0 fixed pts | 83 cycles | 6 nodes | 1.81 avg steps | 4 max steps | 7.59 avg steps | 10 max steps | 465 final numbers |
| 6 | 109,453,344 | 0 fixed pts | 6 cycles | 24 nodes | 34.10 avg steps | 85 max steps | 47.29 avg steps | 97 max steps | 49 final numbers |
| 8 | 9,440,350,920 | 1 fixed pt | 7 cycles | 138 nodes | 62.98 avg steps | 239 max steps | 164.65 avg steps | 315 max steps | 218 final numbers |