| Radix Character Encoding | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
| W | X | Y | Z | a | b | c | d | e | f | g | h | i | j | k | l |
| m | n | o | p | q | r | s | t | u | v | w | x | y | z | Α | Β |
| Color Key | ||
|---|---|---|
| Orange | Fixed Point | number that becomes itself after one iteration |
| Green | Final Numbers | all numbers eventually reached, from all cycles |
| Purple | Cycle Start | iterations include entry into cycle, assuming it repeats |
| Red | Full Cycle | iterations include entire cycle, proving it repeats |
| Blue | Start Numbers | subset (optimization) of all numbers; minimal for full coverage |
| Gray | No Results | any calculation that has no results |
| Digits | # Start Numbers | # Fixed Points (excluding zero) |
# Cycles (including fixed) (excluding zero) |
Full Cycle Max Length |
Avg Steps including Cycle Start |
Max Steps including Cycle Start |
Avg Steps including Full Cycle |
Max Steps including Full Cycle |
# Final Numbers (excluding zero) |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1,770 | 1 fixed pt | 3 cycles | 4 nodes | 3.02 avg steps | 4 max steps | 5.86 avg steps | 8 max steps | 7 final numbers |
| 4 | 557,845 | 0 fixed pts | 14 cycles | 29 nodes | 1.81 avg steps | 4 max steps | 30.81 avg steps | 33 max steps | 406 final numbers |
| 6 | 74,974,368 | 0 fixed pts | 8 cycles | 119 nodes | 28.19 avg steps | 125 max steps | 114.79 avg steps | 244 max steps | 178 final numbers |
| 8 | 5,743,572,120 | 0 fixed pts | 3 cycles | 177 nodes | 54.33 avg steps | 204 max steps | 230.80 avg steps | 381 max steps | 189 final numbers |