| Radix Character Encoding | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
| W | X | Y | Z | a | b | c | d | e | f | g | h | i | j | k | l |
| m | n | o | p | q | r | s | t | u | v | w | x | y | z | Α | Β |
| Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | Π | Ρ | Σ |
| Τ | Υ | Φ | Χ | Ψ | Ω | α | β | γ | δ | ε | ζ | η | θ | ι | κ |
| λ | μ | ν | ξ | ο | π | ρ | ς | σ | τ | υ | φ | χ | ψ | ω | А |
| Б | В | Г | Д | Е | Ж | З | И | Й | К | Л | М | Н | О | П | Р |
| С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Ъ | Ы | Ь | Э | Ю | Я | а |
| б | в | г | д | е | ж | з | и | й | к | л | м | н | о | п | р |
| с | т | у | ф | х | ц | ч | ш | щ | ъ | ы | ь | э | ю | я | ァ |
| ア | ィ | イ | ゥ | ウ | ェ | エ | ォ | オ | カ | ガ | キ | ギ | ク | グ | ケ |
| Color Key | ||
|---|---|---|
| Orange | Fixed Point | number that becomes itself after one iteration |
| Green | Final Numbers | all numbers eventually reached, from all cycles |
| Purple | Cycle Start | iterations include entry into cycle, assuming it repeats |
| Red | Full Cycle | iterations include entire cycle, proving it repeats |
| Blue | Start Numbers | subset (optimization) of all numbers; minimal for full coverage |
| Gray | No Results | any calculation that has no results |
| Digits | # Full Cycles (excluding zero) |
Max Cycle Length |
Longest Full Cycles (excluding zero) (bold = exactly one cycle [excluding zero]) |
|---|---|---|---|
| 1 | 0 cycles | - | - |
| 2 | 3 cycles | 60 nodes | ⮎ 0ェ → ウ1 → イ3 → я7 → чF → зV → ЗΒ → sР → Λψ → aв → χΜ → Yд → БΘ → gЬ → λΩ → Aь → сL → Ыh → ιβ → 6ァ → щD → лR → Пt → ΙА → eЮ → οΥ → Iф → бb → υΞ → Uи → Йz → wМ → ΓЖ → qТ → Οτ → Sк → Нv → ΕД → mЦ → Ψμ → Cъ → нP → Уp → Ρς → Oо → Хn → Φξ → Gц → еX → ГΖ → kШ → γθ → 4ィ → э9 → уJ → Яd → ρΣ → Mр → Щj → εζ ⮌ |
| 3 | 1 cycle | (fixed) 1 node | ⮎ εェζ ⮌ |
| 4 | 88 cycles | 12 nodes | ⮎ M1ゥс → イЪh4 → яθβ8 → ч5ァG → ыжVC → пЖΒO → ЧrРm → αΜφλ → Y9ье → уВΖK → ЯjШe → ρδζΤ ⮌ |
| 5 | 2 cycles | 4 nodes | ⮎ КxェКz → ЛxェКy → ЛzェИy → КyェЙz ⮌ |